Gebo France SARL
ZAE Moulin Bertin
24-26 rue Antoine Ferchault de Réaumur
85200 Fontenay le Comte
GEBO / Produits / gebounifix / Gebo Unifix Maxi / Maxi 1
GEBO / Produits / gebounifix / Gebo Unifix Maxi / Maxi 1
Gebo Unifix Maxi 1
Maxi 1 150mm - 200mm
ruban inox d’étanchéité à une pièce
Maxi 1 150mm
DN | Plage de tolérance (mm) | Référence |
---|---|---|
40 | 32 - 36 | 51.03.032036.15 |
40 - 44 | 51.03.040044.15 | |
48 - 55 | 51.03.048055.15 | |
48 - 55 | 51.03.050057.15 | |
52 - 59 | 51.03.052059.15 | |
56 - 63 | 51.03.056063.15 | |
50 | 60 - 67 | 51.03.060067.15 |
67 - 74 | 51.03.067074.15 | |
65 | 70 - 77 | 51.03.070077.15 |
73 - 80 | 51.03.073080.15 | |
76- 85 | 51.03.076085.15 | |
82 - 90 | 51.03.082090.15 | |
80 | 87 - 95 | 51.03.087095.15 |
90 - 98 | 51.03.090098.15 | |
95 - 105 | 51.03.095105.15 | |
98 - 108 | 51.03.098108.15 | |
102 - 112 | 51.03.102112.15 | |
106 - 116 | 51.03.106116.15 | |
100 | 108 - 118 | 51.03.108118.15 |
113 - 123 | 51.03.113123.15 | |
118 - 128 | 51.03.118128.15 | |
120 - 131 | 51.03.120131.15 | |
125 - 135 | 51.03.125135.15 | |
125 | 132 - 144 | 51.03.132144.15 |
135 - 145 | 51.03.135145.15 | |
150 | 151 - 161 | 51.03.151161.15 |
159 - 170 | 51.03.159170.15 | |
165 - 176 | 51.03.165176.15 | |
167 - 177 | 51.03.167177.15 | |
170 - 182 | 51.03.170182.15 |
Maxi 1 200mm
DN. | Plage tolérance (mm) | Référence |
---|---|---|
40 | 48 - 55 | 51.03.048055.20 |
52 - 59 | 51.03.052059.20 | |
50 | 60 - 67 | 51.03.060067.20 |
67 - 74 | 51.03.067074.20 | |
65 | 70 - 77 | 51.03.070077.20 |
73 - 80 | 51.03.073080.20 | |
76 - 85 | 51.03.076085.20 | |
80 | 82 - 90 | 51.03.082090.20 |
87 - 95 | 51.03.087095.20 | |
90 - 98 | 51.03.090098.20 | |
95 - 105 | 51.03.095105.20 | |
98 - 108 | 51.03.098108.20 | |
102 - 112 | 51.03.102112.20 | |
106 - 116 | 51.03.106116.20 | |
100 | 108 - 118 | 51.03.108118.20 |
113 - 123 | 51.03.113123.20 | |
118 - 128 | 51.03.118128.20 | |
120 - 131 | 51.03.120131.20 | |
125 - 135 | 51.03.125135.20 | |
125 | 132 - 144 | 51.03.132144.20 |
135 - 145 | 51.03.135145.20 | |
145 - 155 | 51.03.145155.20 | |
150 | 151 - 161 | 51.03.151161.20 |
159 - 170 | 51.03.159170.20 | |
165 - 176 | 51.03.165176.20 | |
167 - 177 | 51.03.167177.20 | |
170 - 182 | 51.03.170182.20 | |
174 - 184 | 51.03.174184.20 | |
176 - 186 | 51.03.176186.20 | |
180 - 191 | 51.03.180191.20 | |
186 - 196 | 51.03.186196.20 | |
193 - 203 | 51.03.193203.20 | |
200 - 212 | 51.03.200212.20 | |
209 - 220 | 51.03.209220.20 | |
200 | 215 - 225 | 51.03.215225.20 |
Maxi 1 250mm - 600mm
Collare in un unico pezzo in acciaio inossidabile
Maxi 1 300mm
DN | Plage tolérance (mm) | Réf. |
---|---|---|
50 | 60 - 67 | 51.03.060067.30 |
67 -74 | 51.03.067074.30 | |
65 | 70 - 77 | 51.03.070077.30 |
73 - 80 | 51.03.073080.30 | |
76 - 85 | 51.03.076085.30 | |
82 - 90 | 51.03.082090.30 | |
80 | 87 - 95 | 51.03.087095.30 |
90 - 98 | 51.03.090098.30 | |
95 -105 | 51.03.095105.30 | |
98 - 108 | 51.03.098108.30 | |
102 - 112 | 51.03.102112.30 | |
106 - 116 | 51.03.106116.30 | |
100 | 108 - 108 | 51.03.108118.30 |
113 - 123 | 51.03.113123.30 | |
118 - 128 | 51.03.118128.30 | |
120 - 131 | 51.03.120131.30 | |
125 - 135 | 51.03.125135.30 | |
125 | 132 - 144 | 51.03.132144.30 |
135 - 145 | 51.03.135145.30 | |
140 - 152 | 51.03.140152.30 | |
150 | 151 - 161 | 51.03.151161.30 |
159 - 170 | 51.03.159170.30 | |
165 - 176 | 51.03.165176.30 | |
167 - 177 | 51.03.167177.30 | |
170 - 182 | 51.03.170182.30 | |
174 - 184 | 51.03.174184.30 | |
176 - 186 | 51.03.176186.30 | |
180 - 191 | 51.03.180191.30 | |
175 | 186 - 196 | 51.03.186196.30 |
193 - 203 | 51.03.193203.30 | |
200 - 212 | 51.03.200212.30 | |
200 | 209 - 220 | 51.03.209220.30 |
215 - 225 | 51.03.215225.30 | |
219 - 230 | 51.03.219230.30 | |
222 - 233 | 51.03.222233.30 | |
228 - 240 | 51.03.228240.30 | |
232 - 242 | 51.03.232242.30 | |
237 - 247 | 51.03.237247.30 | |
239 - 249 | 51.03.239249.30 | |
243 - 253 | 51.03.243253.30 | |
250 - 260 | 51.03.250260.30 | |
252 - 262 | 51.03.252262.30 | |
261 - 271 | 51.03.261271.30 | |
266 - 276 | 51.03.266276.30 | |
250 | 270 - 280 | 51.03.270280.30 |
273 - 284 | 51.03.273284.30 | |
280 - 293 | 51.03.280293.30 | |
290 - 300 | 51.03.290300.30 | |
300 - 310 | 51.03.300310.30 | |
310 - 320 | 51.03.310320.30 |
Maxi 1 400mm
DN. | Plage tolérance (mm) | Réf. |
---|---|---|
65 | 73 - 80 | 51.03.073080.40 |
76 - 85 | 51.03.076085.40 | |
82 - 90 | 51.03.082090.40 | |
80 | 87 - 95 | 51.03.087095.40 |
90 - 98 | 51.03.090098.40 | |
95 - 105 | 51.03.095105.40 | |
98 - 108 | 51.03.098108.40 | |
102 - 112 | 51.03.102112.40 | |
106 -116 | 51.03.106116.40 | |
100 | 108 - 118 | 51.03.108118.40 |
113 - 123 | 51.03.113123.40 | |
118 - 128 | 51.03.118128.40 | |
120 - 131 | 51.03.120131.40 | |
125 - 135 | 51.03.125135.40 | |
125 | 132 - 144 | 51.03.132144.40 |
135 - 145 | 51.03.135145.40 | |
140 - 152 | 51.03.140152.40 | |
150 | 151 - 161 | 51.03.151161.40 |
159 -170 | 51.03.159170.40 | |
165 - 176 | 51.03.165176.40 | |
167 - 177 | 51.03.167177.40 | |
170 - 182 | 51.03.170182.40 | |
174 - 184 | 51.03.174184.40 | |
176 - 186 | 51.03.176186.40 | |
180 - 191 | 51.03.180191.40 | |
175 | 186 - 196 | 51.03.186196.40 |
193 - 203 | 51.03.193203.40 | |
200 - 212 | 51.03.200212.40 | |
200 | 209 - 220 | 51.03.209220.40 |
215 - 225 | 51.03.215225.40 | |
219 - 230 | 51.03.219230.40 | |
222 - 233 | 51.03.222333.40 | |
228 - 240 | 51.03.228240.40 | |
232 - 242 | 51.03.232242.40 | |
237 - 247 | 51.03.237247.40 | |
239 - 249 | 51.03.239249.40 | |
243 - 253 | 51.03.243253.40 | |
250 - 260 | 51.03.250260.40 | |
252 - 262 | 51.03.252262.40 | |
261 - 271 | 51.03.261271.40 | |
266 - 276 | 51.03.266276.40 | |
250 | 270 - 280 | 51.03.270280.40 |
273 - 284 | 51.03.273284.40 | |
280 - 293 | 51.03.280293.40 | |
290 - 300 | 51.03.290300.40 | |
300 - 310 | 51.03.300310.40 | |
310 - 320 | 51.03.310320.40 | |
300 | 315 - 326 | 51.03.315326.40 |
320 - 330 | 51.03.320330.40 | |
325 - 335 | 51.03.325335.40 | |
334 - 346 | 51.03.334346.40 | |
340 - 350 | 51.03.340350.40 | |
350 - 360 | 51.03.350360.40 |
Maxi 1 500mm
DN. | Plage tolérance (mm) | Réf. |
---|---|---|
100 | 108 - 118 | 51.03.108118.50 |
113 - 123 | 51.03.113123.50 | |
118 - 128 | 51.03.118128.50 | |
120 - 131 | 51.03.120131.50 | |
125 - 135 | 51.03.125135.50 | |
125 | 132 - 144 | 51.03.132144.50 |
135 - 145 | 51.03.135145.50 | |
140 - 152 | 51.03.140152.50 | |
150 | 151 - 161 | 51.03.151161.50 |
159 - 170 | 51.03.159170.50 | |
165 - 176 | 51.03.165176.50 | |
167 - 177 | 51.03.167177.50 | |
170 - 182 | 51.03.170182.50 | |
174 - 184 | 51.03.174184.50 | |
176 - 186 | 51.03.176186.50 | |
180 - 191 | 51.03.180191.50 | |
175 | 186 - 196 | 51.03.186196.50 |
193 - 203 | 51.03.193203.50 | |
200 - 212 | 51.03.200212.50 | |
200 | 209 - 220 | 51.03.209220.50 |
215 - 225 | 51.03.215225.50 | |
219 - 230 | 51.03.219230.50 | |
222 - 233 | 51.03.222233.50 | |
228 - 240 | 51.03.228240.50 | |
232 - 242 | 51.03.232242.50 | |
237 - 247 | 51.03.237247.50 | |
239 - 249 | 51.03.239249.50 | |
243 - 253 | 51.03.243253.50 | |
250 - 260 | 51.03.250260.50 | |
252 - 262 | 51.03.252262.50 | |
261 - 271 | 51.03.261262.50 | |
266 - 276 | 51.03.266276.50 | |
250 | 270 - 280 | 51.03.270280.50 |
273 - 284 | 51.03.273284.50 | |
280 -293 | 51.03.280293.50 | |
290 - 300 | 51.03.290300.50 | |
300 - 310 | 51.03.300310.50 | |
310 - 320 | 51.03.310320.50 | |
300 | 315 - 326 | 51.03.315326.50 |
320 - 330 | 51.03.320330.50 | |
325 -335 | 51.03.325335.50 | |
334 - 346 | 51.03.334346.50 | |
340 - 350 | 51.03.340350.50 | |
350 - 360 | 51.03.350360.50 |
Maxi 1 600mm
DN. | Plage tolérance (mm) | Référence |
---|---|---|
200 | 215 - 225 | 51.03.215225.60 |
219 - 230 | 51.03.219230.60 | |
222 - 233 | 51.03.222233.60 | |
228 - 240 | 51.03.228240.60 | |
232 - 242 | 51.03.232242.60 | |
237 - 247 | 51.03.237247.60 | |
239 -249 | 51.03.239249.60 | |
243 - 253 | 51.03.243253.60 | |
250 - 260 | 51.03.250260.60 | |
252 - 262 | 51.03.252262.60 | |
261 - 271 | 51.03.261271.60 | |
266 - 276 | 51.03.266276.60 | |
250 | 270 - 280 | 51.03.270280.60 |
273 - 284 | 51.03.273284.60 | |
280 - 293 | 51.03.280293.60 | |
290 - 300 | 51.03.290300.60 | |
300 -310 | 51.03.300310.60 | |
310 - 320 | 51.03.310320.60 | |
300 | 315 - 326 | 51.03.315326.60 |
320 - 330 | 51.03.320330.60 | |
325 - 335 | 51.03.325335.60 | |
334 - 346 | 51.03.334346.60 | |
340 - 350 | 51.03.340350.60 | |
350 - 360 | 51.03.350360.60 |