Gebo France SARL
ZAE Moulin Bertin
24-26 rue Antoine Ferchault de Réaumur
85200 Fontenay le Comte
GEBO / Produits / gebounifix / Gebo Unifix Maxi / Maxi 2
GEBO / Produits / gebounifix / Gebo Unifix Maxi / Maxi 2
Gebo Unifix Maxi 2
Maxi 2
ruban inox d’étanchéité à deux pièces
MAXI 2 200 MM
DN. | Plage tolérance (mm) | Réf. |
---|---|---|
80 | 88 - 110 | 51.04.088110.20 |
100 - 120 | 51.04.100120.20 | |
100 | 108 - 128 | 51.04.108128.20 |
112 - 134 | 51.04.112134.20 | |
120 - 140 | 51.04.120140.20 | |
133 - 156 | 51.04.133156.20 | |
138 - 160 | 51.04.138160.20 | |
150 | 158 - 180 | 51.04.158180.20 |
165 - 185 | 51.04.165185.20 | |
168 - 190 | 51.04.168190.20 | |
176 - 196 | 51.04.176196.20 | |
190 - 210 | 51.04.190210.20 | |
195 - 217 | 51.04.195217.20 |
MAXI 2 300 MM
DN. | Plage tolérance (mm) | Réf. |
---|---|---|
80 | 88-110 | 51.04.088110.30 |
100-120 | 51.04.100120.30 | |
100 | 108 - 128 | 51.04.108128.30 |
112 - 134 | 51.04.112134.30 | |
120 - 140 | 51.04.120140.30 | |
125 | 133 - 156 | 51.04.133156.30 |
138 - 160 | 51.04.138160.30 | |
150 | 158 - 180 | 51.04.158180.30 |
165 - 185 | 51.04.165185.30 | |
168 -190 | 51.04.168190.30 | |
176 - 196 | 51.04.176196.30 | |
175 | 190 - 210 | 51.04.190210.30 |
195 - 217 | 51.04.195217.30 | |
200 | 210 - 230 | 51.04.210230.30 |
216 -238 | 51.04.216238.30 | |
225 - 246 | 51.04.225246.30 | |
230 - 250 | 51.04.230250.30 | |
238 - 260 | 51.04.238260.30 | |
250 - 271 | 51.04.250271.30 | |
269 - 289 | 51.04.269289.30 | |
250 | 273 - 293 | 51.04.273293.30 |
282 - 302 | 51.04.282302.30 | |
295 - 315 | 51.04.295315.30 | |
300 | 314 - 335 | 51.04.314335.30 |
322 - 344 | 51.04.322344.30 | |
337 - 358 | 51.04.337358.30 | |
350 | 347 - 368 | 51.04.347368.30 |
365 - 385 | 51.04.365385.30 |
MAXI 2 400 MM
DN. | Plage tolérance (mm) | Réf. |
---|---|---|
80 | 88 - 110 | 51.04.088110.40 |
100 - 120 | 51.04.100120.40 | |
100 | 108 - 128 | 51.04.108128.40 |
112 - 134 | 51.04.112134.40 | |
120-140 | 51.04.120140.40 | |
125 | 133 - 156 | 51.04.133156.40 |
138 - 160 | 51.04.138160.40 | |
150 | 158 - 180 | 51.04.158180.40 |
165 - 185 | 51.04.165185.40 | |
168 - 190 | 51.04.168190.40 | |
176 -196 | 51.04.176196.40 | |
175 | 190 - 210 | 51.04.190210.40 |
195 - 217 | 51.04.195217.40 | |
200 | 210 - 230 | 51.04.210230.40 |
216 - 238 | 51.04.216238.40 | |
225 - 246 | 51.04.225246.40 | |
230 - 250 | 51.04.230250.40 | |
238 - 260 | 51.04.238260.40 | |
250 - 271 | 51.04.250271.40 | |
269 - 289 | 51.04.269289.40 | |
250 | 273 - 293 | 51.04.273293.40 |
282 - 302 | 51.04.282302.40 | |
295 - 315 | 51.04.295315.40 | |
300 | 314 - 335 | 51.04.314335.40 |
322 - 344 | 51.04.322344.40 | |
337 - 358 | 51.04.337358.40 | |
350 | 347 - 368 | 51.04.347368.40 |
365 - 385 | 51.04.365385.40 | |
382 - 402 | 51.04.382402.40 | |
396 - 420 | 51.04.396420.40 | |
400 | 410 - 430 | 51.04.410430.40 |
420 - 440 | 51.04.420440.40 |
MAXI 2 500 MM
DN. | Plage tolérance (mm) | Réf. |
---|---|---|
80 | 88 - 110 | 51.04.088110.50 |
100 - 120 | 51.04.100120.50 | |
100 | 108 - 128 | 51.04.108128.50 |
112 - 134 | 51.04.112134.50 | |
120 - 140 | 51.04.120140.50 | |
125 | 133 - 156 | 51.04.133156.50 |
138 - 160 | 51.04.138160.50 | |
150 | 158 - 180 | 51.04.158180.50 |
165 - 185 | 51.04.165185.50 | |
168 - 190 | 51.04.168190.50 | |
176 - 196 | 51.04.176196.50 | |
175 | 190 - 210 | 51.04.190210.50 |
195 - 217 | 51.04.195217.50 | |
200 | 210 - 230 | 51.04.210230.50 |
216 - 238 | 51.04.216238.50 | |
225 - 246 | 51.04.225246.50 | |
230 - 250 | 51.04.230250.50 | |
238 -260 | 51.04.238260.50 | |
250 - 271 | 51.04.250271.50 | |
269 - 289 | 51.04.269289.50 | |
250 | 273 - 293 | 51.04.273293.50 |
282 - 302 | 51.04.282302.50 | |
295 - 315 | 51.04.295315.50 | |
300 | 314 - 335 | 51.04.314335.50 |
322 - 344 | 51.04.322344.50 | |
337 - 358 | 51.04.337358.50 | |
350 | 347 - 368 | 51.04.347368.50 |
365 - 385 | 51.04.365385.50 | |
382 - 402 | 51.04.382402.50 | |
396 - 420 | 51.04.396420.50 | |
400 | 410 - 430 | 51.04.410430.50 |
420 - 440 | 51.04.420440.50 | |
435 - 455 | 51.04.435455.50 | |
450 - 470 | 51.04.450470.50 | |
450 | 457 - 477 | 51.04.457477.50 |
485 - 508 | 51.04.485508.50 | |
500 | 510 - 530 | 51.04.510530.50 |
MAXI 2 600 MM
DN. | Plage tolérance (mm) | Réf. |
---|---|---|
300 | 314 - 335 | 51.04.314335.60 |
322 - 344 | 51.04.322344.60 | |
337 - 358 | 51.04.337358.60 | |
350 | 347 - 368 | 51.04.347368.60 |
365 - 385 | 51.04.365385.60 | |
382 - 402 | 51.04.382402.60 | |
396 - 420 | 51.04.396420.60 | |
400 | 410 - 430 | 51.04.410430.60 |
420 - 440 | 51.04.420440.60 | |
435 - 455 | 51.04.435455.60 | |
450 - 470 | 51.04.450470.60 | |
450 | 457 - 477 | 51.04.457477.60 |
485 - 508 | 51.04.485508.60 | |
500 | 510 - 530 | 51.04.510530.60 |